|
| |
- high brightness, high protection grade,superb performance/price ratio.
- The cabinets, featuring great moisture and corrosion proofing, enable themselves to work in all weather conditions.
- High brightness enables longer viewing distance and ensures the spectators far from the screen can still enjoy what is shown.
- Superb performance/price ratio offers you both top notch quality and reasonable price, maximizing the value of your investment.
|
Parameterr | Orignal A16888 | Upgraded A1688 | Remark | |
Pixel pitch | 16 mm | 16 mm | |
Brightness | 8000 nit | 12000 nit | Brightness up to 50% |
Panel dimensions (W×H×D) | 1536×1024×180 mm | 1536×1024×180 mm | |
Panel material | steel | steel | |
Weight | 84 kg | 82 kg | |
Pixel configuration | 1R,1G,1B | 1R,1G,1B | |
Module dimensions (W×H) | 256×256 mm | 256×256 mm | |
Pixel matrix per panel | 96×64 pixels | 96×64 pixels | |
Pixel density | 3906 pixels/sq.m. | 3906 pixels/sq.m. | |
Refresh rate | ≥600 Hz | ≥3000 Hz | refresh frequency increased |
Gray scale per color | 4096 level | 8192 level | Gray scale increased,Video picture more fine |
Colors | 687 Million | 5.49 Billion | |
Brightness control level | 256 level | 256 level | |
Viewing angle (H/V) | 120/60 deg. | 120/60 deg. | |
IP rating (Front/Rear) | IP65/IP21 | IP65/IP54 | On the back of cabient protection grade to ascend, more effective dust waterproof |
Power consumption (max/avg) | 1350/450 W/sq.m. | 1150/380 W/sq.m. | Power dropped substantially, save electricity saving energy, reducing the operation cost |
Input voltage (AC) | 110 ~ 240 V | 110 ~ 240 V | |
Operating temperature | -20 ~ +50 ℃ | -20 ~ +50 ℃ | |
Operating humidity | 10%~ 90% | 10%~ 90% | |
drive mode | Static constant current | Static constant current | |
Source compatibility (with video processor) | AV,S-Video,VGA,DVI, HDMI,SDI,DP | AV,S-Video,VGA,DVI, HDMI,SDI,DP | |
control distance | HSYV:100 meter SMF:10 km | HSYV:100 meter SMF:10 km | |
|
|
|
没有评论:
发表评论